Domestic Hot Water Storage Tanks
Designed for alpha innotec heat pumps
The WWS and SWWS domestic hot water storage tanks from alpha innotec are designed for use with heat pumps. With different storage capacities and dimensions, they are suitable for a range of applications.
Equipped with smooth-tube heat exchangers, the tanks provide high heat transfer performance with low pressure loss thanks to their large transfer surfaces.
All models are enamelled and comply with DIN 4753. They feature thermal insulation, an integrated sensor for the Luxtronik heat pump controller and a magnesium anode for corrosion protection.

Domestic Hot Water Storage Tanks WWS
Storage solutions for different requirements
The WWS series domestic hot water storage tanks from alpha innotec are available with storage volumes from 200 to 500 litres and heat exchanger surfaces from 2.2 to 7 m².
The different sizes make them suitable for residential and commercial applications.
Type | Article No. | Volume | Dimensions (Ø x H in mm) | Weight in kg |
|---|---|---|---|---|
WWS 202 | 15069801 | 200 l | 600 x 1260 | Tilt height 1400 | 80 |
WWS 303.1 | 15091901 | 300 l | 700 x 1335 | Tilt height 1440 | 135 |
WWS 303.2 | 15211001 | 300 l | 700 x 1335 | Tilt height 1440 | 135 |
WWS 405.2 | 15211101 | 400 l | 750 x 1630 | Tilt height 1720 | 175 |
WWS 507.2 | 15211201 | 500l | 750 x 1960 | Tilt height 2030 | 223 |

Domestic Hot Water Storage Tanks SWWS
For heat pumps and solar thermal systems
The SWWS series from alpha innotec offers storage volumes from 400 to 1,000 litres and is suitable for applications with higher hot water demand.
The tanks are equipped with two smooth-tube heat exchangers: one for the heat pump and one for integration with a solar thermal system.
Type | Article No. | Volume | Dimensions (Ø x H in mm) | Weight in kg |
|---|---|---|---|---|
SWWS 404.2 | 15211301 | 400 l | 750 x 1640 | Tilt height 1720 | 190 |
SWWS 506.2 | 15211401 | 500 l | 750 x 1970 | Tilt height 2030 | 215 |
SWWS 806 | 15038801 | 800 l | 990 x 1980 | Tilt height 2020 | 300 |
SWWS 1008 | 15038901 | 1000 l | 990 x 2180 | Tilt height 2220 | 360 |







